Pinnacle margin by league
Live median 1X2 margin and maximum limit for each football league Pinnacle is pricing.
Pinnacle's margin by league is the median overround of its full-time 1X2 prices in each football league, read live from Pinnacle's public odds. Top leagues usually carry the lowest margins and the highest limits; small leagues carry more margin and lower limits. The table updates every few minutes.
Pinnacle odds read at 2026-11-22 11:34 UTC: 837 upcoming matches, 102 leagues with 3 or more.
| Range | ||||
|---|---|---|---|---|
| Denmark - Superliga | 5 | 3.07% | 2.97% to 4.73% | $1,800 |
| Norway - Eliteserien | 4 | 3.14% | 3.06% to 3.31% | $1,800 |
| Spain - Segunda Division | 7 | 3.19% | 3.03% to 4.75% | $1,800 |
| Switzerland - Super League | 3 | 3.19% | 3.11% to 3.25% | $1,350 |
| Germany - Bundesliga 2 | 5 | 3.26% | 3.11% to 4.73% | $3,000 |
| Austria - Bundesliga | 4 | 3.30% | 3.02% to 5.39% | $1,575 |
| UEFA - Champions League | 18 | 3.46% | 2.98% to 4.09% | $3,000 |
| Belgium - Pro League | 6 | 3.50% | 3.08% to 4.98% | $1,350 |
| Chile - Primera Division | 3 | 3.59% | 3.57% to 4.18% | $600 |
| Netherlands - Eredivisie | 4 | 3.61% | 3.27% to 4.82% | $1,500 |
| Argentina - Liga Pro | 5 | 3.70% | 3.46% to 5.34% | $900 |
| Poland - Ekstraklasa | 3 | 3.70% | 3.56% to 5.41% | $900 |
| Italy - Serie A | 10 | 3.95% | 2.54% to 6.01% | $2,750 |
| Spain - La Liga | 10 | 4.05% | 2.49% to 5.56% | $2,750 |
| Turkey - Super League | 6 | 4.16% | 3.25% to 5.10% | $1,050 |
| Sweden - Allsvenskan | 5 | 4.17% | 4.08% to 5.86% | $1,450 |
| Greece - Super League | 6 | 4.27% | 3.56% to 5.22% | $900 |
| Hungary - NB 1 | 4 | 4.47% | 4.40% to 6.01% | $700 |
| Brazil - Serie A | 8 | 4.58% | 3.14% to 4.94% | $1,200 |
| England - Premier League | 7 | 4.59% | 2.65% to 5.28% | $1,000 |
| Italy - Serie B | 9 | 4.74% | 2.98% to 5.44% | $900 |
| USA - Major League Soccer | 8 | 4.75% | 3.49% to 5.35% | $1,075 |
| Korea Republic - K League 1 | 6 | 4.76% | 4.64% to 4.97% | $350 |
| Russia - Premier League | 5 | 4.76% | 3.02% to 5.12% | $600 |
| England - Championship | 11 | 4.78% | 3.19% to 5.41% | $1,500 |
| Portugal - Primeira Liga | 5 | 4.80% | 4.64% to 5.17% | $600 |
| France - Ligue 1 | 9 | 4.81% | 2.93% to 5.86% | $1,000 |
| Czech Republic - First Liga | 4 | 4.82% | 4.50% to 6.03% | $875 |
| Japan - J League | 7 | 4.85% | 4.56% to 5.09% | $900 |
| Ecuador - Serie A | 4 | 4.87% | 4.41% to 6.10% | $500 |
| Germany - Bundesliga | 8 | 5.00% | 3.13% to 5.97% | $1,000 |
| Slovakia - Super Liga | 3 | 5.08% | 5.06% to 6.02% | $600 |
| Slovenia - Prva Liga | 3 | 5.10% | 5.03% to 6.84% | $600 |
| Belgium - Challenger Pro League | 3 | 5.12% | 4.36% to 6.17% | $600 |
| UEFA - Europa League | 18 | 5.15% | 3.11% to 5.45% | $1,000 |
| Scotland - Premiership | 4 | 5.17% | 4.83% to 5.98% | $562.5 |
| Germany - 3. Liga | 6 | 5.30% | 4.40% to 6.70% | $400 |
| Paraguay - Division Profesional | 4 | 5.46% | 4.74% to 6.68% | $400 |
| UEFA - Conference League | 18 | 5.50% | 5.32% to 6.68% | $300 |
| Croatia - HNL | 3 | 5.53% | 5.11% to 6.07% | $600 |
| England - League 1 | 10 | 5.59% | 5.24% to 6.09% | $300 |
| Bulgaria - First League | 4 | 5.90% | 4.96% to 6.90% | $500 |
| Romania - Liga 1 | 5 | 5.97% | 4.62% to 6.38% | $500 |
| Turkey - 1st League | 7 | 5.99% | 4.65% to 7.19% | $400 |
| Portugal - Liga 2 | 5 | 6.05% | 4.82% to 6.52% | $250 |
| Colombia - Primera A | 4 | 6.06% | 5.79% to 6.69% | $250 |
| Poland - 1st Liga | 6 | 6.09% | 4.31% to 7.39% | $300 |
| Egypt - Premier League | 10 | 6.09% | 5.82% to 6.78% | $375 |
| Denmark - Division 1 | 5 | 6.09% | 5.80% to 6.36% | $250 |
| England - League 2 | 10 | 6.15% | 5.76% to 6.72% | $250 |
| Japan - J2 League | 10 | 6.21% | 5.93% to 6.83% | $300 |
| Indonesia - Super League | 8 | 6.22% | 4.89% to 7.49% | $200 |
| England - National League | 12 | 6.23% | 6.03% to 7.28% | $300 |
| Netherlands - Eerste Divisie | 6 | 6.24% | 5.95% to 7.02% | $300 |
| Austria - 2. Liga | 8 | 6.25% | 5.96% to 7.01% | $200 |
| Northern Ireland - Premiership | 6 | 6.26% | 6.12% to 6.99% | $200 |
| Switzerland - Challenge League | 5 | 6.58% | 6.09% to 6.96% | $250 |
| AFC - Champions League Elite | 16 | 6.77% | 6.10% to 7.61% | $100 |
| Saudi Arabia - Pro League | 9 | 6.80% | 6.42% to 7.90% | $450 |
| Israel - Premier League | 6 | 6.86% | 6.14% to 7.16% | $200 |
| England - Women Super League | 5 | 6.94% | 5.67% to 7.24% | $750 |
| Russia - First League | 5 | 6.96% | 6.75% to 7.41% | $100 |
| Italy - Serie C Group C | 3 | 7.05% | 7.04% to 7.18% | $750 |
| Italy - Serie C Group B | 6 | 7.06% | 7.04% to 7.27% | $600 |
| Cyprus - 1st Division | 4 | 7.12% | 5.75% to 7.25% | $600 |
| Italy - Serie C Group A | 4 | 7.14% | 7.09% to 7.15% | $450 |
| Germany - Regionalliga North | 4 | 7.19% | 7.09% to 8.39% | $500 |
| England - Premier League Cup U21 | 3 | 7.19% | 7.13% to 8.60% | $750 |
| Portugal - Cup | 7 | 7.20% | 7.06% to 9.89% | $450 |
| England - EFL Trophy | 4 | 7.21% | 7.13% to 7.76% | $150 |
| Korea Republic - K League 2 | 8 | 7.23% | 5.85% to 7.81% | $150 |
| Uruguay - Primera Division | 3 | 7.64% | 5.99% to 9.48% | $150 |
| Germany - Bundesliga Women | 4 | 7.86% | 7.05% to 8.70% | $400 |
| Serbia - Super Liga | 3 | 8.41% | 7.07% to 8.44% | $500 |
| Switzerland - 1. Liga Classic | 3 | 8.45% | 8.41% to 9.91% | $300 |
| Spain - Primera Federacion | 6 | 8.45% | 8.35% to 8.67% | $400 |
| Japan - Women Empowerment League | 4 | 8.45% | 8.37% to 8.55% | $200 |
| Luxembourg - National Division | 8 | 8.46% | 6.53% to 8.89% | $500 |
| Spain - Segunda Federacion | 19 | 8.46% | 7.14% to 8.62% | $300 |
| Turkey - 2nd League | 4 | 8.47% | 8.20% to 8.55% | $300 |
| Switzerland - Promotion League | 5 | 8.50% | 8.44% to 8.56% | $500 |
| Belgium - First Amateur Division | 6 | 8.54% | 8.42% to 8.66% | $500 |
| Netherlands - Eredivisie Women | 4 | 8.94% | 8.45% to 9.02% | $300 |
| England - League Cup Women | 5 | 9.80% | 9.68% to 9.86% | $300 |
| Portugal - Nacional Championship Women | 3 | 9.85% | 9.73% to 9.92% | $300 |
| Spain - Tercera Division | 40 | 9.86% | 9.64% to 10.68% | $175 |
| Jamaica - Premier League | 5 | 9.91% | 8.91% to 9.98% | $175 |
| Bolivia - Primera Division | 3 | 9.94% | 9.89% to 12.68% | $175 |
| Netherlands - Derde Divisie | 4 | 10.58% | 10.56% to 10.69% | $200 |
| UAE - Reserve League U23 | 3 | 10.59% | 10.45% to 10.59% | $200 |
| Sierra Leone - Premier League | 3 | 11.79% | 11.77% to 11.80% | $125 |
| Serbia - Prva Liga | 4 | 11.82% | 10.62% to 11.93% | $200 |
| Morocco - Botola 2 | 4 | 11.84% | 11.65% to 11.91% | $200 |
| Belgium - 2nd Amateur Division | 5 | 11.86% | 11.82% to 11.99% | $200 |
| Mexico - Liga TDP | 5 | 11.89% | 11.79% to 12.22% | $125 |
| Italy - Serie D | 56 | 11.90% | 10.64% to 12.04% | $200 |
| Spain - U19 League | 5 | 11.95% | 9.92% to 12.74% | $125 |
| Spain - Regional Leagues | 7 | 11.97% | 11.72% to 12.04% | $125 |
| France - U19 League | 8 | 11.98% | 11.86% to 12.06% | $200 |
| San Marino - Campionato | 3 | 11.98% | 11.92% to 12.06% | $200 |
| France - National 2 | 5 | 11.98% | 11.81% to 12.04% | $200 |
| England - National League Premier Women | 8 | 12.00% | 11.68% to 12.61% | $200 |
How is Pinnacle's margin by league calculated?
For every pre-match football match starting in the next 7 days, the margin is the sum of 1 divided by each 1X2 price, minus 1. A margin of 3.00% means the three implied probabilities add up to 103%.
Each league row shows the median margin across its matches, the lowest and highest match margin, and the median maximum limit. Only leagues with at least 3 upcoming matches are listed, so one odd match cannot set a league's figure.
The limit is Pinnacle's maximum market limit in US dollars as shown by its public odds. It is a ceiling on one bet, and a higher limit usually means a more confident price.
Prices are read on the server and cached for up to 90 seconds. Margins change as kick-off approaches, so the reading time is shown above the table.
FAQ
What is a good margin for a 1X2 market?
Lower is better for the bettor. Compare your bookmaker's margin on the same match with the margin calculator; the difference is roughly what the price costs you before any edge.
Why is the margin higher in small leagues?
Less money and less information reach those markets, so Pinnacle prices them with more room and lower limits. The table shows both together.
Does a low margin mean a market is easy to beat?
No. A low margin with a high limit usually means the price is efficient. That makes it a good reference for checking other bookmakers.
Where do the numbers come from?
From Pinnacle's public odds for upcoming matches, read on our server. Pinnacle Terminal is not affiliated with Pinnacle.
Related
- Value bet checker
- Margin calculator
- Overround, vig and margin
- Pinnacle margin by league, with past data
Check Pinnacle's margin by league before you trust a fair price. To see every Pinnacle price and limit move in real time, with each move graded, try Pinnacle Terminal.
Start the 7-day free trial€89 (≈ $98) a month or €229 (≈ $252) a quarter. Card required: a €1 card check is charged and refunded straight away, and the plan isn't charged until day 8. Cancel anytime. Pricing
18+ · Bet responsibly.
See Pinnacle's price moves as they happen.
7 days free, full access. Card required · plan charged from day 8 (€1 card check, refunded at once) · cancel anytime.